Mazuri® SKU Updates – Discontinued List
Mazuri is streamlining our product offerings to allow US to better serve YOU!
Over the next several months you will see diets added to the list of discontinued items below. This is to better serve our customers like you and improve efficiency in our services. Rest assured that we continue to have a wide selection of diets available with replacement product suggestions below.
February 2023 Update
Discontinued SKU | Replacement SKU | |
Vita-Zu® Mammal Tablet Without Vitamin A (5TLA) • 1810893 | 1.5 kg canister (~1,000 tablets) |
Marine Mammal Supplement With Vitamin C (5B41) • 1814981-345 | 950 cc bottle (~400 tablets) • 1814981-346 | 6 bottle case |
November 2022 Update
Starting November 2022, Mazuri will discontinue the items listed below. Items will be available ‘as supplies last’ until the end of 2022. At the end of 2022, we will permanently discontinue the items. Each item discontinued has a replacement product that will provide quality nutrition and is an upgraded and improved product. If you have any questions, please contact with your local Mazuri team member. Going forward, please order the replacement items below.
Discontinued SKU | Replacement SKU | ||||
Product Name | E1 | 4 Digit Code | Product Name | E1 | 4 Digit Codes |
Bovine Browser Breeder | 0005492 | 5653 | Wild Herbivore Plus | 3001790-916 | 5Z8W |
Bovine Browser Maintenance | 0005494 | 5654 | Wild Herbivore Diet Hi-Fiber | 0061700 | 5ZF1 |
Primate High Fiber Sticks | 0007316 | 5MA3 |
Primate L/S Biscuit, Small Primate L/S Gel |
0043252 1814604 |
5M1G 5B25 |
Vitamin E TPGS 20% Solution | 0007525 | 5M84 | Emcelle Tocopherol | 0010111 | |
Vita-Zu® Primate Tab Enrichment Gel Berry |
0025512 0030089 |
5072 5MF1 |
Mazuri Primate Biscuit or Gel | Contact Technical Sales or Customer Service for personalized recommendations | |
Evans Fiber Nutrients | 0052605 | 56CC | Fiber Enhancer® | 0052595 | 56DJ |
Carnivorous Reptile Meal | 1810968 | 5TNL | Amphibian & Carnivorous Reptile Gel | 0022481 | 5ME0 |
Geriatric Gel | 1812864 | 5S2R | Contact Technical Sales or Customer Service for personalized recommendations | ||
Hi D Callitrichid Gel No Added Sugar | 1817389-409 | 5M3L |
Callitrichid Gel - No Glucose Added Callitrichid Gel High D |
0047797 1815098 |
592Y 5B34 |
Click here - Recommended Mazuri primate diet to meet your primates needs.
September 2022 Update
Starting September 2022, Mazuri will discontinue the items listed below. Items will be available ‘as supplies last’ until the end of 2022. At the end of 2022, we will permanently discontinue the items. Each item discontinued has a replacement product that will provide quality nutrition and is an upgraded and improved product. If you have any questions, please contact with your local Mazuri team member. Going forward, please order the replacement items below.
Discontinued SKU | Replacement SKU | ||||
Product Name | E1 | 4 Digit Code | Product Name | E1 | 4 Digit Codes |
Fish Analog 60/15 Gel Diet | 1812784 | 5T80 |
Fish Analog 50/27 Gel Diet Fish Analog 50/10 Gel Diet |
1812785 1810839 |
5T8M 5TJY |
Carnivorous Sea Turtle Meal Diet | 1813068 | 5S94 | Sea Turtle Gel for Carnivorous Turtles | 1815268-409 | 5B37 |
LS Aquatic Carni-Blend 1MM | 3002608-903 | 5E4S | LS Aquatic Carni-Blend 3MM | 3002608-703 | 5E4S |
LS Aquatic Carni-Blend 5MM | 3002608-913 | 5E4S | LS Aquatic Carni-Blend 3MM | 3002608-703 | 5E4S |
VITA-ZU MAMMAL W/NO VIT C | 0045286 | 584Y |
Marine Mammal Supplement Marine Mammal Supplement with Vitamins A&C |
1814980-346 0054016 |
5B40 5M26 |
VITA-ZU MAMMAL/LUTEIN GSE TAB | 1811966 | 5TWX | Marine Mammal Supplement with Vitamin C, Lutein & Grape Seed Extract | 1814983-346 | 5B42 |
VITA-ZU SHARK/RAY II IODINE | 0053454 | 58QZ | Shark & Ray Supplement 1.5g | 0054029 | 5MD8 |
VITA-ZU SHARK/RAY TAB | 0007538, 1816135 & 0053072 | 5M24 | Shark & Ray Supplement 1.5g | 0054029 | 5MD8 |
VITA-ZU SHARK/RAY II IODINE | 0058119 | 58QZ | Shark & Ray Supplement 0.2g | 1811058-346 | 5MD8 |
Mazuri Shark & Ray Product Updates & FAQs PDF
August 2022 Update
Starting August 2022, we will no longer offer the list of items below. Each item discontinued has a replacement product that will provide quality nutrition and is an upgraded and improved gel. If you have any questions, please contact with your local Mazuri team member. Going forward, please order the replacement items below.
Discontinued SKU | Replacement SKU | ||||
Product Name | E1 | 4 Digit Code | Product Name | E1 | 4 Digit Codes |
Herbivore Aquatic Gel |
0007061 | 5Z93 | Aquatic Gel Diet for Herbivorous Fish | 1815254-409 | 5B0D |
Omnivore Aquatic Gel | 0007062 | 5Z94 | Aquatic Gel Diet for Omnivorous Fish | 1815252-409 | 5B0B |
Aquatic Gel | 0007063 | 5M70 | Aquatic Gel Diet for Carnivorous Fish | 1815253-409 | 5B0C |
Low Fat Aquatic Gel | 0007065 | 5ME2 | Low Calorie Aquatic Gel Diet | 1815255-409 | 5B0Q |
Low Fat Aquatic Gel with Spirulina Algae | 0021734 | 5M1V | Aquatic Gel Diet for Herbivorous Fish | 1815254-409 | 5B0D |
Low Fat Aquatic Gel with Spirulina Algae | 0021734 | 5M1V | Spartan Aquarium Gel | 0026668 | 53B5 |
Herbivore Aquatic Gel Diet No Corn | 1811997 | 5ZJ3 | Aquatic Gel Diet for Herbivorous Fish | 1815254-409 | 5B0D |
Omnivore Aquatic Gel Diet No Corn | 1811996 | 5ML6 | Aquatic Gel Diet for Omnivorous Fish | 1815252-409 | 5B0B |
Shark/Ray Meal Diet | 1815529 | 5D2Q | Shark/Ray Gel | 1812226 | 5C8X |
Exotic Feline Diet Large | 0001484 | 5M53 | Exotic Feline Diet Small | 0001485 | 5M54 |
If you have any questions, please contact your local Mazuri® team member.